WAAA and National Championships Medallists - 440 yards and 400 metres
Back to WAAA Index and Introduction - Previous event, 220y/200m - Next event, 880y/800m
| |
First | |
Second | |
Third | |
| | WAAA Championships |
| | ⚥ - later identified as a man |
| | 440 Yards |
| 1922 | | Mary Lines | 64.4 WR | Ivy Lowman | 7 yards | Alice Cast | |
| 1923 | | Mary Lines | 62.4 WR | Louise Low | 10 yards | Peggy Batt | 30 yards |
| 1924 | | Vera Palmer | 65.2 | Edith Trickey | 67.4 | Alice Cast | 3 yards |
| 1925 | | Vera Palmer | 61.4 | Edith Trickey | 3 yards | Violet Streater | inches |
| 1926 | | Vera Palmer | 61.8 | Dorothy Proctor | 1½ yards | Violet Streater | 1½ yards |
| 1927 | | Dorothy Proctor | 62.4 | Florence Haynes | 12 yards | Olive Clark | 6 yards |
| 1928 | | Florence Haynes | 60.8 WR | Annie Stone | 60.9e | Ivy Barber | 8 yards |
| 1929 | | Marion King | 59.2 WR | Annie Stone | 59.2e =WR | Ellen Wright | 15 yards |
| | (King ran 60.6 WR in heat 2) |
| 1930 | | Ellen Wright | 59.8 | Dorothy Butterfield | 5 yards | Dorothea Fairley | 1 yard |
| 1931 | | Nellie Halstead | 58.8 WR | Dorothy Butterfield | easily | Vera Rudd | |
| 1932 | | Nellie Halstead | 56.8 WR | Violet Branch | 18 yards | Violet Humphries | 21 yards |
| | (Hallstead ran 58.8 =WR in heat 1) |
| | 400 Metres (except 1945) |
| 1933 | | Nellie Halstead | 58.8 | Violet Branch | 59.5 | Dorothy Bruty | 61.0 |
| 1934 | | Violet Branch | 60.0 | Edith Street | 61.7e | Nellie Bishop | |
| 1935 | | Olive Hall | 61.9 | Cissely Colvil | 62.3e | Vera Rudd | 62.9e |
| 1936 | | Olive Hall | 58.6 | Vera Rudd | 61.0 | Betty Walters | 61.5 |
| 1937 | | Nellie Halstead | 60.1 | Vera Rudd | 5 yards | Constance Furneaux | 4 yards |
| 1938 | | Olive Hall | 60.0 | Betty Walters | 6 yards | Marie Sole | 4 yards |
| 1939 | | Lillian Chalmers ⚥ | 59.5 | Olive Hall | 15 yards | Beryl Hill | 2 yards |
| | 1940-1944 Championships not held |
| 1945 | 440y | Winifred Jordan | 61.8 | Lillian Chalmers | ⚥ | Irene Stretton | |
| 1946 | | Margaret Walker | 59.3 | Phyllis Richards | | Lillian Chalmers | ⚥ |
| 1947 | | Joan Upton | 61.6 | Joyce Heath | 62.2 | Rose Eaton | 62.5 |
| 1948 | | Valerie Ball | 60.8 | B. Kemp | 61.3 | Rose Eaton | 61.8 |
| 1949 | | Valerie Ball | 59.4 | Margaret Walker | 60.0 | Pamela Germain | |
| 1950 | | Valerie Ball | 57.5 | Margaret Taylor | 59.0 | Pamela Germain | 59.2 |
| 1951 | | Valerie Ball | 58.2 | Margaret Taylor | 59.5 | Maureen Attwater | 60.6 |
| | 440 Yards |
| 1952 | | Valerie Ball | 59.3 | Betty Loakes | 59.5 | Margaret Taylor | 60.0 |
| 1953 | | Valerie Winn (Ball) | 57.6 | Betty Loakes | 57.8 | Dorothy Saunders | 59.9 |
| 1954 | | Gloria Goldsborough | 57.1 | Janet Ruff | 57.4 | Madeleine Wooller | 59.2 |
| 1955 | | Janet Ruff | 56.9 | Anne Herman | 58.4 | Violet Murphy | 58.4 |
| 1956 | | Janet Ruff | 56.5 WR | Janice Bonner | 57.0 | Joy Buckmaster | 57.6 |
| 1957 | | Janet Ruff | 56.4 WR | Violet Murphy | 56.5 | Margaret Pickerill | 56.7 |
| 1958 | | Shirley Pirie | 56.4 =WR | Lesley Mackinnnon | 57.5 | Pam Piercy | 57.6 |
| | (Pirie also ran 56.4 =WR in heat 4) |
| 1959 | | Margaret Pickerill | 55.9 | Ine ter Laak-Spijk NED | 56.5 | Ann Sissons | 56.8 |
| 1960 | | Pam Piercy | 57.2 | Lesley Davis | 57.5 | Jean Dunbar | 58.0 |
| 1961 | | Maeve Kyle IRL | 56.3 | Jean Dunbar | 56.9 | Joy Grieveson | 57.3 |
| 1962 | | Jean Sorrell (Dunbar) | 55.1 NR | Joy Grieveson | 55.3 | Maeve Kyle IRL | 55.4 |
| | (Pam Piercy ran 55.3 NR in her heat) |
| 1963 | | Joy Grieveson | 55.9 | Maeve Kyle IRL | 56.5 | Mary Tagg | 57.3 |
| 1964 | | Ann Packer | 54.3 | Joy Grieveson | 55.8 | Maeve Kyle IRL | 55.9 |
| 1965 | | Joy Grieveson | 55.11 | Dierdre Watkinson | 55.15 | Gertrud Schmidt GDR | 56.02 |
| 1966 | | Hilde Slaman NED | 54.7 | Joy Grieveson | 54.9 | Rosemary Stirling | 55.1 |
| 1967 | | Lillian Board | 55.3 | Mary Green (Tagg) | 55.3 | Rosemary Stirling | 55.7 |
| | 400 Metres |
| 1968 | | Myrna van der Hoeven NED | 53.6 | Janet Simpson | 53.9 | Mary Green | 54.3 |
| 1969 | | Jenny Pawsey | 54.3 | Pauline Attwood | 55.2 | Barbara Lyall | 55.6 |
| 1970 | | Marilyn Neufville | 52.6 | Christel Frese FRG | 54.3 | Inge Eckhoff FRG | 54.5 |
| 1971 | | Jannette Roscoe | 53.93 | Brenda Walsh CAN | 54.00 | Verona Bernard | 54.30 |
| 1972 | | Verona Bernard | 53.20 | Maureen Tranter | 54.06 | Hilda Kooy NED | 54.34 |
| 1973 | | Jannette Roscoe | 53.78 | Claire Walsh IRL | 54.26 | Aideen Morrison IRL | 54.47 |
| 1974 | | Yvonne Saunders CAN | 51.90 | Donna Murray | 52.58 | Verona Bernard | 53.07 |
| 1975 | | Donna Murray | 51.88 | Verona Elder (Bernard) | 53.21 | Liz Barnes | 53.43 |
| 1976 | | Verona Elder | 52.08 | Bev Goddard | 53.08 | Ruth Kennedy | 53.71 |
| 1977 | | Verona Elder | 52.3 | Gladys McCormack | 53.3 | Christine Warden | 53.7 |
| 1978 | | Joslyn Hoyte | 52.66 | Verona Elder | 53.40 | Linda McCurry | 54.01 |
| 1979 | | Joslyn Hoyte-Smith | 51.90 | Verona Elder | 52.78 | Dianne Clarke | 52.98 |
| 1980 | | Michelle Probert | 51.94 | Joslyn Hoyte-Smith | 51.98 | Verona Elder | 53.05 |
| 1981 | | Joslyn Hoyte-Smith | 51.70 | Linda Forsyth | 53.48 | Alison Reid | 53.92 |
| 1982 | | Michelle Scutt (Probert) | 51.05 | Joslyn Hoyte-Smith | 51.12 | Linsey Macdonald | 52.30 |
| 1983 | | Denise Boyd AUS | 51.62 | Joslyn Hoyte-Smith | 52.98 | Gladys Taylor (McCormack) | 53.35 |
| 1984 | | Tracy Lawton | 52.74 | Linda Keough | 53.73 | Carol Finlay | 53.76 |
| 1985 | | Maree Chapman AUS | 51.51 | Linda Keough | 52.52 | Tracy Lawton | 52.95 |
| 1986 | | Kathy Cook | 53.50 | Angela Piggford | 54.10 | Jane Parry | 54.28 |
| 1987 | | Linda Keough | 53.17 | Loreen Hall | 53.69 | Carol Finlay | 53.84 |
| 1988 | | Linda Keough | 51.65 | Pat Beckford | 52.49 | Janet Smith | 52.89 |
| 1989 | | Linda Keough | 51.09 | Jennifer Stoute | 51.53 | Angela Piggford | 53.18 |
| 1990 | | Lillie Leatherwood USA | 51.62 | Linda Keough | 51.77 | Susan Andrews AUS | 52.49 |
| 1991 | | Maicel Malone USA | 50.89 | Lorraine Hanson | 51.88 | Jennifer Stoute | 52.60 |
| | AAA Championships |
| 1992 | | Cathy Freeman AUS | 51.14 | Michelle Lock AUS | 51.19 | Phylis Smith | 51.36 |
| 1993 | | Phylis Smith | 52.15 | Kylie Hanigan AUS | 52.68 | Sølvi Meinseth NOR | 53.70 |
| 1994 | | Melanie Neef | 52.56 | Tracey Goddard | 53.59 | Sandra Douglas | 53.78 |
| 1995 | | Melanie Neef | 51.63 | Lorraine Hanson | 52.68 | Georgina Oladapo | 52.71 |
| 1996 | | Phylis Smith | 51.74 | Georgina Oladapo | 52.48 | Allison Curbishley | 52.76 |
| 1997 | BAF | Donna Fraser | 51.82 | Michelle Pierre | 53.13 | Lorraine Hanson | 53.73 |
| 1997 | AAA | Lorraine Hanson | 53.45 | Stephanie Llewellyn | 53.65 | Lesley Sloan | 55.17 |
| 1998 | | Allison Curbishley | 50.92 | Donna Fraser | 51.47 | Michelle Thomas | 53.25 |
| 1999 | | Katharine Merry | 50.62 | Helen Frost | 52.43 | Michelle Thomas | 52.59 |
| 2000 | | Donna Fraser | 50.94 | Allison Curbishley | 51.50 | Helen Frost | 53.33 |
| 2001 | | Lesley Owusu | 52.27 | Donna Fraser | 52.57 | Lee McConnell | 52.93 |
| 2002 | | Lee McConnell | 51.59 | Catherine Murphy | 52.10 | Helen Karagounis | 52.45 |
| 2003 | | Helen Karagounis | 52.51 | Catherine Murphy | 52.92 | Melanie Purkiss | 53.58 |
| 2004 | | Christine Ohuruogu | 50.98 | Lee McConnell | 51.29 | Helen Karagounis | 52.38 |
| 2005 | | Donna Fraser | 51.27 | Christine Ohuruogu | 52.28 | Catherine Murphy | 52.66 |
| 2006 | | Nicola Sanders | 50.74 | Gemma Nicol | 53.46 | Lesley Owusu | 53.63 |
| | National Championships |
| 2007 | | Nicola Sanders | 51.33 | Donna Fraser | 52.65 | Vicky Barr | 52.85 |
| 2008 | | Lee McConnell | 52.31 | Vicky Barr | 53.01 | Donna Fraser | 53.11 |
| 2009 | | Christine Ohuruogu | 51.26 | Perri Shakes-Drayton | 51.81 | Kim Wall | 52.75 |
| 2010 | | Lee McConnell | 51.55 | Nicola Sanders | 52.70 | Nadine Okyere | 53.07 |
| 2011 | | Perri Shakes-Drayton | 51.52 | Shana Cox | 51.84 | Christine Ohuruogu | 51.91 |
| 2012 | | Christine Ohuruogu | 51.89 | Shana Cox | 52.87 | Lee McConnell | 53.05 |
| 2013 | | Christine Ohuruogu | 50.98 | Shana Cox | 51.76 | Margaret Adeoye | 51.93 |
| 2014 | | Kelly Massey | 52.42 | Shana Cox | 52.51 | Emily Diamond | 52.75 |
| 2015 | | Anyika Onuora | 51.87 | Christine Ohuruogu | 52.04 | Shana Cox | 52.64 |
| 2016 | | Emily Diamond | 51.64 | Seren Bundy-Davies | 52.38 | Anyika Onuora | 52.57 |
| 2017 | | Zoey Clark | 52.30 | Emily Diamond | 52.34 | Anyika Onuora | 52.82 |
| 2018 | | Anyika Onuora | 51.95 | Laviai Nielsen | 51.99 | Amy Allcock | 52.10 |
| 2019 | | Laviai Nielsen | 52.04 | Emily Diamond | 52.39 | Zoey Clark | 52.52 |
| 2020 | | Laviai Nielsen | 51.72 | Jessica Turner | 52.57 | Yasmin Liverpool | 53.21 |
| 2021 | | Jodie Williams | 51.02 | Nicole Yeargin | 51.26 | Ama Pipi | 51.33 |
| 2022 | | Victoria Ohuruogu | 51.45 | Nicole Yeargin | 51.69 | Laviai Nielsen | 51.97 |
| 2023 | | Victoria Ohuruogu | 50.89 | Ama Pipi | 51.52 | Yemi Mary John | 51.61 |
| 2024 | | Amber Anning | 50.47 | Laviai Nielsen | 50.92 | Yemi Mary John | 51.23 |
| 2025 | | Amber Anning | 50.53 | Victoria Ohuruogu | 50.79 | Yemi Mary John | 50.84 |
| Top Medallists |
| 1st | 2nd | 3rd | Total Medals | Years | Year Span |
| Verona Bernard/Elder | 3 | 3 | 3 | 9 | 1971-1980 | 9 |
| Christine Ohuruogu | 4 | 2 | 1 | 7 | 2004-2015 | 11 |
| Donna Fraser | 3 | 3 | 1 | 7 | 1997-2008 | 11 |
| Valerie Ball/Winn | 6 | | | 6 | 1948-1953 | 5 |
| Joslyn Hoyte-Smith | 3 | 3 | | 6 | 1978-1983 | 5 |
| Linda Keough | 3 | 3 | | 6 | 1984-1990 | 6 |
| Lee McConnell | 3 | 1 | 2 | 6 | 2001-2012 | 11 |
| Joy Grieveson | 2 | 3 | 1 | 6 | 1961-1966 | 5 |
| Laviai Nielsen | 2 | 2 | 1 | 5 | 2018-2024 | 6 |
| Shana Cox | | 4 | 1 | 5 | 2011-2015 | 4 |
| Nellie Halstead | 4 | | | 4 | 1931-1937 | 6 |
| Olive Hall | 3 | 1 | | 4 | 1935-1939 | 4 |
| Janet Ruff | 3 | 1 | | 4 | 1954-1957 | 3 |
| Anyika Onuora | 2 | | 2 | 4 | 2015-2018 | 3 |
| Emily Diamond | 1 | 2 | 1 | 4 | 2014-2019 | 5 |
| Maeve Kyle IRL | 1 | 1 | 2 | 4 | 1961-1964 | 3 |
| Vera Rudd | | 2 | 2 | 4 | 1931-1937 | 6 |
| Other top winners and long spans |
| Vera Palmer | 3 | | | 3 | 1924-1926 | 2 |
| Lillian Chalmers ⚥ | 1 | 1 | 1 | 3 | 1939-1946 | 7 |
| Lorraine Hanson | | 2 | 1 | 3 | 1991-1997 | 6 |
| Gladys McCormack/Taylor | | 1 | 1 | 2 | 1977-1983 | 6 |
Back to WAAA Index and Introduction - Previous event, 220y/200m - 440y/400m, top - Next event, 880y/800m
|