WAAA Indoor Medallists - Long Jump
Back to UK Indoor Index and Introduction - Previous event, Pole Vault - Next event, Triple Jump
|
First |
|
Second |
|
Third |
|
| 1935 | Ethel Raby | 5.03 WIB | Nellie Carrington | 5.01 | Dorothy Cosnett | 4.98 |
| 1936 | Ethel Raby | 5.15 WIB | Nellie Carrington | 5.06 | Ivy Bigwood | 4.75 |
| 1937 | Ethel Raby | 5.14 | Alice Flack | 5.03 | R. Westaway | 4.98 |
| 1938 | Ethel Raby | 5.35 NIR | Vedder Schenck | 5.21 | Alice Flack | 5.12 |
| 1939 | Ethel Raby | 5.48 NIR | Marjorie Smith | 5.38 | Vedder Schenck | 5.21 |
| 1940-61 Championships not held |
| 1962 | Sheila Parkin | 5.81 | Christina Persighetti | 5.71 | Jean Whitehead | 5.57 |
| 1963 | Sheila Parkin | 5.78 | Berenice Jessop | 5.68 | Jean Whitehead | 5.48 |
| 1964 | Alix Jamieson | 6.07 NIR | Sheila Parkin | 5.90 | Maureen Tranter | 5.81 |
| 1965 | Sheila Parkin | 5.86 | Maureen Tranter | 5.81 | Angela Savory | 5.66 |
| 1966 | Mary Rand | 6.14 | Sheila Parkin | 6.03 | Patricia Wilson | 5.80 |
| 1967 | Barbara Inkpen | 5.74 | Anita Neil | 5.71 | Anne M. Wilson | 5.66 |
| 1968 | Championships not held | | | | | |
| 1969 | Sue Scott | 5.87 | Shirley Clelland | 5.81 | Lynda Curwen | 5.68 |
| 1970 | Ann Wilson | 5.99 | Ruth Martin-Jones | 5.91 | Barbara Inkpen | 5.83 |
| 1971 | Ruth Martin-Jones | 6.02 | Barbara-Anne Barrett | 5.97 | Susan Oldall | 5.74 |
| 1972 | Maureen Chitty | 6.36 | Ann Wilson | 6.18 | Janet Honour | 5.94 |
| 1973 | Barbara-Anne Barrett | 6.02 | Ann Wilson | 5.97 | Pam Williams | 5.88 |
| 1974 | Maureen Chitty | 5.79 | Janet Honour | 5.78 | Sue Reeve (Scott) | 5.60 |
| 1975 | Julie Jay | 5.78 | Pat Chapman | 5.74 | Sue Mapstone | 5.72 |
| 1976 | Sue Reeve | 6.28 | Myra Nimmo | 6.12 | Sue Longden | 6.03 |
| 1977 | Sue Reeve | 6.09 | Karen Murray | 5.95 | Sue Longden | 5.87 |
| 1978 | Sue Reeve | 6.20 | Gillian Regan | 5.85 | Barbara Clarke | 5.83 |
| 1979 | Sharon Colyear | 6.05 | Barbara Clarke | 6.00 | Janice Arscott | 5.83 |
| 1980 | Allison Manley | 6.13 | Gillian Regan | 6.06 | Carol Earlington | 6.02 |
| 1981 | Sue Longden | 5.85 | Gillian Regan | 5.83 | Janet Frank-Lynch | 5.83 |
| 1982 | Bev Kinch | 6.11 | Gillian Regan | 6.07 | Barbara Clarke | 6.03 |
| 1983 | Carol Earlington | 6.38 | Gillian Regan | 6.09 | Helen Cushen | 5.94 |
| 1984 | Sue Hearnshaw | 6.50 | Kim Hagger | 6.06 | Mary Berkeley | 5.79 |
| 1985 | Liao Wenfen CHN | 6.26 | Kim Hagger | 6.13 | Mary Berkeley | 6.04 |
| 1986 | Mary Berkeley | 6.21 | Gillian Regan | 6.15 | Marcia Marriott | 6.00 |
| 1987 | Mary Berkeley | 6.38 | Carol Zeniou (Earlington) | 6.32 | Kim Hagger | 6.30 |
| 1988 | Kim Hagger | 6.17 | Diana Davies | 6.06 | Lorraine Campbell | 5.86 |
| 1989 | Nicole Boegman AUS | 6.51 | Mary Berkeley | 6.32 | Evette Finikin | 6.25 |
| 1990 | Kim Hagger | 6.28 | Karen Hambrook | 6.07 | Jackie Harris | 5.79 |
| 1991 | Kim Hagger | 6.39 | Nijole Medvedeva LTU | 6.38 | Yinka Idowu | 6.17 |
| 1992 | Jo Wise | 6.27 | Yinka Idowu | 6.18 | Denise Lewis | 6.15 |
| 1993 | Renata Nielsen DEN | 6.28 | Terri Horgan IRL | 5.87 | Jackie White | 5.86 |
| 1994 | Denise Lewis | 6.07 | Helen Garrett | 5.86 | Terri Horgan IRL | 5.80 |
| 1995 | Denise Lewis | 6.28 | Yinka Idowu | 6.26 | Ann Brooks | 5.87 |
| 1996 | Ann Brooks | 6.01 | Vikki Schofield | 5.95 | Jacqui Stokes IRL | 5.84 |
| 1997 | Jo Wise | 6.41 | Julie Hollman | 5.87 | Denise Lewis | 5.83 |
| 1998 | Denise Lewis | 6.29 | Tracy Joseph | 6.21 | Julie Hollman | 6.05 |
| 1999 | Jo Wise | 6.32 | Julie Hollman | 6.04 | Gemma Holt | 5.80 |
| 2000 | Jade Johnson | 6.46 | Ann Danson (Brooks) | 6.21 | Sarah Claxton | 6.19 |
| 2001 | Ann Danson | 5.97 | Kelly Sotherton | 5.94 | Kim Rothman | 5.82 |
| 2002 | Kelly Sotherton | 6.22 | Sarah Claxton | 6.20 | Donita Benjamin | 6.12 |
| 2003 | Ruth Irving | 6.24 | Rebecca White | 6.09 | Kelly Sotherton | 6.08 |
| 2004 | Fiona May ITA | 6.68 | Sarah Claxton | 6.31 | Rebecca White | 6.15 |
| 2005 | Jade Johnson | 6.50 | Kelly Sotherton | 6.43 | Rebecca White | 6.17 |
| 2006 | Kelly Sotherton | 6.53 | Jade Johnson | 6.35 | Gillian Cooke | 6.24 |
| 2007 | Amy Harris | 6.47 | Gillian Cooke | 6.33 | Jessica Ennis | 6.15 |
| 2008 | Kelly Sotherton | 6.41 | Kelly Proper IRL | 6.31 | Gillian Cooke | 6.22 |
| 2009 | Kelly Proper IRL | 6.44 | Amy Woodman | 6.40 | Jade Johnson | 6.36 |
| 2010 | Kelly Proper IRL | 6.48 | Amy Woodman | 6.20 | Louise Hazel | 6.14 |
| 2011 | Kelly Proper IRL | 6.35 | Dominique Blaize | 6.25 | Kim Murray | 6.11 |
| 2012 | Shara Proctor | 6.68 | Abigail Irozuru | 6.44 | Gemma Weetman | 6.21 |
| 2013 | Dominique Blaize | 6.29 | Jade Surman | 6.19 | Sarah Warnock | 6.16 |
| 2014 | Katarina Johnson-Thompson | 6.75 | Jazmin Sawyers | 6.44 | Kelly Proper IRL | 6.38 |
| 2015 | Abigail Irozuru | 6.73 | Sarah Warnock | 6.37 | Jazmin Sawyers | 6.32 |
| 2016 | Jazmin Sawyers | 6.67 | Lorraine Ugen | 6.60 | Sarah Warnock | 5.96 |
| 2017 | Lorraine Ugen | 6.72 | Katarina Johnson-Thompson | 6.69 | Jazmin Sawyers | 6.54 |
| 2018 | Katarina Johnson-Thompson | 6.71 | Jazmin Sawyers | 6.08 | Lucy Hadaway | 6.06 |
| 2019 | Katarina Johnson-Thompson | 6.46 | Jahisha Thomas | 6.36 | Abigail Irozuru | 6.35 |
| 2020 | Abigail Irozuru | 6.60 | Jazmin Sawyers | 6.44 | Sarah Abrams | 6.40 |
| 2021 | not held | | | | | |
| 2022 | Lorraine Ugen | 6.75 | Jahisha Thomas | 6.45 | Jazmin Sawyers | 6.42 |
| 2023 | Jazmin Sawyers | 6.73 | Lucy Hadaway | 6.56 | Jodie Smith | 6.16 |
| 2024 | Jade O'Dowda | 6.19 | Cleo Martin-Evans | 6.18 | Molly Palmer | 6.18 |
| 2025 | Alice Hopkins | 6.59 | Jade O'Dowda | 6.43 | Leigh Thompson | 6.19 |
| Top Medallists |
|
1st |
2nd |
3rd |
Total Medals |
Years |
Year Span |
| Jazmin Sawyers | 2 | 3 | 3 | 8 | 2014-2023 | 9 |
| Kim Hagger | 3 | 2 | 1 | 6 | 1984-1991 | 7 |
| Kelly Sotherton | 3 | 2 | 1 | 6 | 2001-2008 | 7 |
| Gillian Regan | | 6 | | 6 | 1978-1986 | 8 |
| Ethel Raby | 5 | | | 5 | 1935-1939 | 4 |
| Sue Scott/Reeve | 4 | | 1 | 5 | 1969-1978 | 9 |
| Sheila Parkin | 3 | 2 | | 5 | 1962-1966 | 4 |
| Kelly Proper IRL | 3 | 1 | 1 | 5 | 2008-2014 | 6 |
| Denise Lewis | 3 | | 2 | 5 | 1992-1998 | 6 |
| Mary Berkeley | 2 | 1 | 2 | 5 | 1984-1989 | 5 |
| Other top winners and long span |
| Katarina Johnson-Thompson | 3 | 1 | | 4 | 2014-2019 | 5 |
| Jade Johnson | 2 | 1 | 1 | 4 | 2000-2009 | 9 |
| Jo Wise | 3 | | | 3 | 1992-1999 | 7 |
Back to UK Indoor Index and Introduction - Previous event, Pole Vault - Long Jump, top - Next event, Triple Jump
|