AAA Indoor Medallists - 1500 metres
Back to UK Indoor Index and Introduction - Previous event, 800m - Next event, 3000m
|
First |
|
Second |
|
Third |
|
| Mile |
| 1962 | Willie Olivier RSA | 4:12.1 | Mick Neville IRL | 4:16.1 | Roger Verheuen BEL | 4:20.2 |
| 1963 | John Whetton | 4:13.3 | Derek Ibbotson | 4:15.2 | John Thresher | 4:20.4 |
| (original race declared void, rerun on 30 Mar) |
| 1964 | John Whetton | 4:07.9 | Don Taylor | 4:13.0 | Bill McKim | 4:18.0 |
| 1965 | John Whetton | 4:06.3 | Alan Simpson | 4:06.4 | Andy Green | 4:06.8 |
| 1966 | John Whetton | 4:04.7 | Bill McKim | 4:06.9 | Walter Wilkinson | 4:10.3 |
| 1967 | John Whetton | 4:09.9 | Walter Wilkinson | 4:11.4 | Peter Stewart | 4:12.0 |
| 1500 Metres |
| 1968 | John Whetton | 3:51.0 | Walter Wilkinson | 3:52.3 | Bill McKim | 3:52.5 |
| 1969 | Walter Wilkinson | 3:49.3 | Peter Stewart | 3:49.4 | Bill McKim | 3:50.5 |
| 1970 | Walter Wilkinson | 3:48.0 | Paul Dennis | 3:49.0 | Peter Shaw | 3:49.0 |
| 1971 | John Davies | 3:46.9 | Walter Wilkinson | 3:47.2 | John Kirkbride | 3:47.6 |
| 1972 | Frank Clement | 3:46.4 | Adrian Weatherhead | 3:46.7 | Jim Douglas | 3:46.8 |
| 1973 | Jim McGuinness | 3:50.6 | John Cadman | 3:51.1 | Walter Wilkinson | 3:53.1 |
| 1974 | Clive Thomas | 3:53.4 | Walter Wilkinson | 3:53.9 | Mike Fromant | 3:54.0 |
| 1975 | Phil Banning | 3:42.2 NIR | Walter Wilkinson | 3:42.5 | Jim Douglas | 3:43.0 |
| 1976 | David Moorcroft | 3:45.6 | Barry Smith | 3:46.6 | Glen Grant | 3:46.6 |
| 1977 | Alan Mottershead | 3:50.7 | Adrian Weatherhead | 3:50.9 | Walter Wilkinson | 3:51.2 |
| 1978 | Tim Hutchings | 3:48.4 | Ken Newton | 3:49.5 | Mike Downes | 3:51.4 |
| 1979 | Paul Williams | 3:46.6 | Ken Newton | 3:47.9 | Tim Hutchings | 3:49.2 |
| 1980 | Malcolm Edwards | 3:46.9 | Glen Grant | 3:47.6 | Keith Rothwell | 3:49.3 |
| 1981 | Roger Hackney | 3:44.4 | Colin Reitz | 3:45.3 | Glen Grant | 3:47.9 |
| 1982 | Graham Williamson | 3:40.72 NIR | Alan Salter | 3:43.53 | Mike Downes | 3:44.40 |
| 1983 | Stuart Paton | 3:46.65 | Ian Archibald | 3:46.95 | Gary Staines | 3:47.90 |
| 1984 | Steve Crabb | 3:44.47 | James Espir | 3:45.18 | Nick Dorey | 3:46.45 |
| 1985 | Rob Harrison | 3:42.95 | Clifton Bradeley | 3:44.07 | Alistair Currie | 3:46.09 |
| 1986 | Rob Harrison | 3:47.49 | Steve Martin | 3:48.28 | Mark Kirk | 3:49.00 |
| 1987 | Malcolm Edwards | 3:47.52 | Tom Buckner | 3:49.48 | Alistair Currie | 3:50.74 |
| 1988 | Gareth Brown | 3:56.12 | Mark Kirk | 3:56.30 | Joe Dunbar | 3:57.17 |
| 1989 | Andrew Geddes | 3:47.39 | Neil Ovington | 3:47.68 | Graeme Saker | 3:48.04 |
| 1990 | Kip Cheruiyot KEN | 3:44.12 | Alistair Currie | 3:45.26 | Tony Spellman IRL | 3:47.82 |
| 1991 | Mark Scruton | 3:51.98 | Tom Buckner | 3:52.45 | Ian Grime | 3:53.05 |
| 1992 | Joseph Chesire KEN | 3:43.34 | Paul Donovan IRL | 3:43.35 | Jason Dullforce | 3:43.96 |
| 1993 | Jason Dullforce | 3:45.05 | Matt Barnes | 3:45.32 | Martin Steele | 3:46.95 |
| 1994 | Atoi Boru KEN | 3:42.25 | Ian Campbell | 3:43.05 | Terry West | 3:44.86 |
| 1995 | Grant Graham | 3:55.68 | Ian Campbell | 3:55.75 | Martin Yelling | 3:57.09 |
| 1996 | Terry West | 3:49.90 | Matt Hibberd | 3:51.22 | Adam Duke | 3:51.25 |
| 1997 | Niall Bruton IRL | 3:49.23 | Ian Campbell | 3:49.92 | Ian Grime | 3:50.06 |
| 1998 | Joe Mills | 3:50.30 | Brad Glenton | 3:50.61 | Tony Johnston | 3:51.20 |
| 1999 | Eddie King | 3:40.24 | Gareth Turnbull IRL | 3:44.82 | James Thie | 3:45.28 |
| 2000 | Gareth Turnbull IRL | 3:44.06 | Eddie King | 3:44.39 | Chris Bolt | 3:47.52 |
| 2001 | Angus Maclean | 3:48.02 | Michael Skinner | 3:48.03 | Simon Lees | 3:48.68 |
| 2002 | Anthony Whiteman | 3:52.44 | Angus Maclean | 3:52.67 | Matt Shone | 3:52.70 |
| 2003 | James Thie | 3:41.84 | Ed Jackson | 3:42.78 | Graham Hood CAN | 3:42.83 |
| 2004 | Michael East | 3:44.93 | James Thie | 3:46.76 | Matt Shone | 3:47.23 |
| 2005 | Neil Speaight | 3:45.87 | James Nolan IRL | 3:46.04 | Chris Moss | 3:46.34 |
| 2006 | Colin McCourt | 3:41.71 | Neil Speaight | 3:41.76 | Stephen Davies | 3:42.18 |
| 2007 | Chris Warburton | 3:56.47 | James Thie | 3:56.64 | Colin McCourt | 3:56.66 |
| 2008 | James McIlroy | 3:44.90 | Michael East | 3:45.05 | James Brewer | 3:45.27 |
| 2009 | Mo Farah | 3:40.57 | Neil Speaight | 3:42.67 | Chris Warburton | 3:43.04 |
| 2010 | Colin McCourt | 4:04.83 | Tim Bayley | 4:04.96 | Scott Overall | 4:05.99 |
| 2011 | Nick McCormick | 3:45.30 | Lewis Moses | 3:45.57 | Colin McCourt | 3:45.63 |
| 2012 | Lewis Moses | 3:45.58 | James Brewer | 3:45.66 | Frank Baddick | 3:46.88 |
| 2013 | Matthew Fayers | 3:47.77 | Lee Emanuel | 3:48.28 | Charlie Grice | 3:48.34 |
| 2014 | Lee Emanuel | 3:48.15 | Chris O'Hare | 3:48.68 | Charlie Grice | 3:48.69 |
| 2015 | Charlie Grice | 3:49.79 | Ben Coldray | 3:52.28 | John Ashcroft | 3:52.48 |
| 2016 | Charlie Grice | 3:46.50 | James Brewer | 3:46.70 | Lewis Moses | 3:48.51 |
| 2017 | Elliot Giles | 3:45.59 | Tom Lancashire | 3:46.45 | James West | 3:47.36 |
| 2018 | Jake Wightman | 3:43.83 | Charlie Grice | 3:44.57 | Tom Marshall | 3:47.52 |
| 2019 | Neil Gourley | 3:44.76 | Elliot Giles | 3:44.93 | Piers Copeland | 3:45.85 |
| 2020 | George Mills | 3:50.69 | Thomas Keen | 3:52.40 | Jonothan Kay | 3:52.56 |
| 2021 | not held | | | | | |
| 2022 | Piers Copeland | 3:49.01 | Neil Gourley | 3:49.13 | Charlie Grice | 3:50.22 |
| 2023 | Neil Gourley | 3:41.20 | George Mills | 3:42.87 | Blake Moore | 3:47.74 |
| 2024 | Piers Copeland | 3:48.43 | Callum Elson | 3:48.54 | Adam Fogg | 3:48.63 |
| 2025 | Neil Gourley | 3:38.84 | Thomas Keen | 3:39.97 | Tyler Bilyard | 3:39.98 |
| Top Medallists |
|
1st |
2nd |
3rd |
Total Medals |
Years |
Year Span |
| Walter Wilkinson | 2 | 5 | 3 | 10 | 1966-1977 | 11 |
| John Whetton | 6 | | | 6 | 1963-1968 | 5 |
| Charlie Grice | 2 | 1 | 3 | 6 | 2013-2022 | 9 |
| Neil Gourley | 3 | 1 | | 4 | 2019-2025 | 6 |
| Colin McCourt | 2 | | 2 | 4 | 2006-2011 | 5 |
| James Thie | 1 | 2 | 1 | 4 | 1999-2007 | 8 |
| Bill McKim | | 1 | 3 | 4 | 1964-1969 | 5 |
| Other multiple winner and long span |
| James Brewer | | 2 | 1 | 3 | 2008-2016 | 8 |
Back to UK Indoor Index and Introduction - Previous event, 800m - 1500m, top - Next event, 3000m
|