WAAA and National Championships Medallists - Triple Jump
Back to WAAA Index and Introduction - Previous event, Long Jump - Next event, Shot Put
| |
First | |
Second | |
Third | |
| | WAAA Championships |
| 1989 | | Evette Finikin | 12.27 | Allison Forbes | 12.22 | Emma Baker | 10.97 |
| 1990 | | Evette Finikin | 12.49w | Karen Hambrook | 12.16 | Julie Webster | 10.78 |
| 1991 | | Evette Finikin | 13.46 NR | Rachel Kirby | 13.16 | Karen Hambrook | 12.77 |
| | AAA Championships |
| 1992 | | Rachel Kirby | 13.09 | Connie Henry | 12.72 | Karen Hambrook | 12.41 |
| 1993 | | Lene Espegren NOR | 13.43 | Rachel Kirby | 13.41 | Ashia Hansen | 13.16 |
| 1994 | | Michelle Griffith | 14.08 | Ashia Hansen | 13.79 | Rachel Kirby | 13.29 |
| 1995 | | Michelle Griffith | 13.43 | Rachel Kirby | 12.96 | Karen Skeggs (Hambrook) | 12.11 |
| 1996 | | Ashia Hansen | 14.25 | Michelle Griffith | 13.78 | Connie Henry | 13.18 |
| 1997 | BAF | Ashia Hansen | 14.10 | Michelle Griffith | 13.11 | Connie Henry | 12.48 |
| 1997 | AAA | Katie Evans | 12.58 | Karen Skeggs | 12.43 | Nicola Barr | 12.11w |
| 1998 | | Connie Henry | 13.90 | Michelle Griffith | 13.84 | Kerensa Denham | 12.42 |
| 1999 | | Michelle Griffith | 13.41 | Anna-Marie Thorpe | 12.70 | Liz Patrick | 12.47 |
| 2000 | | Michelle Griffith | 13.67 | Liz Patrick | 12.79 | Connie Henry | 12.75 |
| 2001 | | Ashia Hansen | 14.09 | Debbie Rowe | 12.96w | Rebecca White | 12.85 |
| 2002 | | Ashia Hansen | 14.50 | Yamilé Aldama CUB | 14.40 | Michelle Griffith | 13.18 |
| 2003 | | Yamilé Aldama CUB | 14.98 | Taneisha Scanlon IRL | 13.12 | Rebecca White | 12.78 |
| 2004 | | Michelle Griffith | 13.43 | Nadia Williams | 12.74 | Rebecca White | 12.71 |
| 2005 | | Taneisha Scanlon IRL | 13.30 | Nadia Williams | 12.95 | Stephanie Aneto | 12.90 |
| 2006 | | Tiombé Hurd USA | 14.15 | Ashia Hansen | 13.65 | Nadia Williams | 13.27 |
| | National Championships |
| 2007 | | Nadia Williams | 13.58 | Rebecca White | 13.17 | Gillian Kerr | 12.88 |
| 2008 | | Nadia Williams | 13.35w | Yasmine Regis | 13.13w | Gillian Kerr | 13.03w |
| 2009 | | Nadia Williams | 13.67 | Yasmine Regis | 13.43w | Claire Linskell | 12.91 |
| 2010 | | Laura Samuel | 13.52 | Nadia Williams | 13.49 | Zainab Ceesay | 12.74 |
| 2011 | | Laura Samuel | 13.67 | Yasmine Regis | 13.61 | Nadia Williams | 13.37 |
| 2012 | | Laura Samuel | 13.73 | Nadia Williams | 13.46 | Shakira Whight | 13.30 |
| 2013 | | Laura Samuel | 13.75w | Chioma Matthews | 13.38 | Sineade Gutzmore | 13.09 |
| 2014 | | Yamilé Aldama | 13.60 | Laura Samuel | 13.58 | Chioma Matthews | 13.25 |
| 2015 | | Sineade Gutzmore | 13.35 | Yamilé Aldama | 13.08 | Alexandra Russell | 13.05 |
| 2016 | | Laura Samuel | 14.09 | Sineade Gutzmore | 13.53 | Yamilé Aldama | 13.07 |
| 2017 | | Naomi Ogbeta | 13.64 | Sineade Gutzmore | 13.44 | Jahisha Thomas | 13.25 |
| 2018 | | Naomi Ogbeta | 13.95 | Laura Samuel | 13.75 | Sineade Gutzmore | 13.51w |
| 2019 | | Naomi Ogbeta | 13.87 | Angela Barrett | 13.22 | Mary Fasipe | 13.07 |
| 2020 | | Naomi Ogbeta | 13.44 | Shanara Hibbert | 12.86 | Angela Barrett | 12.72 |
| 2021 | | Naomi Ogbeta | 14.04 | Temi Ojora | 13.25 | Lia Stephenson | 12.82 |
| 2022 | | Naomi Metzger (Ogbeta) | 14.17w | Sineade Gutzmore | 13.36 | Lily Hulland | 12.84 |
| 2023 | | Georgina Forde-Wells | 13.56 | Temi Ojora | 13.40 | Adelaide Omitowoju | 13.10 |
| 2024 | | Naomi Metzger | 13.71 | Temi Ojora | 13.26 | Lily Hulland | 13.25 |
| 2025 | | Adelaide Omitowoju | 13.62 | Shanara Hibbert | 13.25 | Silver Nwabuzor | 12.90w |
| Top Medallists |
| 1st | 2nd | 3rd | Total Medals | Years | Year Span |
| Michelle Griffith | 5 | 3 | 1 | 9 | 1994-2004 | 10 |
| Nadia Williams | 3 | 4 | 2 | 9 | 2004-2012 | 8 |
| Naomi Ogbeta/Metzger | 7 | | | 7 | 2017-2024 | 7 |
| Laura Samuel | 5 | 2 | | 7 | 2010-2018 | 8 |
| Ashia Hansen | 4 | 2 | 1 | 7 | 1993-2006 | 13 |
| Sineade Gutzmore | 1 | 3 | 2 | 6 | 2013-2022 | 9 |
| Yamilé Aldama CUB | 2 | 2 | 1 | 5 | 2002-2016 | 14 |
| Rachel Kirby | 1 | 3 | 1 | 5 | 1991-1995 | 4 |
| Connie Henry | 1 | 1 | 3 | 5 | 1992-2000 | 8 |
| Karen Hambrook/Skeggs | | 1 | 3 | 4 | 1990-1995 | 5 |
| Rebecca White | | 1 | 3 | 4 | 2001-2007 | 6 |
| Other top winner |
| Evette Finikin | 3 | | | 3 | 1989-1991 | 2 |
Back to WAAA Index and Introduction - Previous event, Long Jump - Next event, Shot Put
|