AAA and National Championships Medallists - 220 yards and 200 metres
Back to AAA Index and Introduction - Previous event, 100y/100m - Next event, 440y/400m
| Wind |
First | |
Second | |
Third | |
| | 220 Yards |
| | AAA Championships |
| 1902 | | Reginald Wadsley | 22.4 | Leonard Tremeer | 2 yd | George Brewill | 1 yd |
| 1903 | | George Brewill | 23.0 | Leonard Tremeer | 1 yd | C.W. Fox | ½ yd |
| 1904 | | Claude Jupp | 22.8 | Leonard Tremeer | 6 yd | Ernest Green | 8 yd |
| 1905 | | Henry Hyman USA | 22.4 | Claude Jupp | 6 yd | James Stark | 2 yd |
| 1906 | | Claude Jupp | 22.6 | Henry Pankhurst | 4 yd | Arthur Hargreaves | ½ yd |
| 1907 | | John George | 22.8 | John Morton | 1 yd | Nathaniel Cartmell USA | ½ yd |
| 1908 | | Robert Kerr CAN | 22.4 | Lionel Reed | 5 yd | John George | 1 yd |
| 1909 | | Nathaniel Cartmell USA | 22.0 | Robert Kerr CAN | 2-3 yd | Ernest Haley | 4 yd |
| 1910 | | Frederick Ramsdell USA | 22.4 | Ernest Haley | inches | John Wells | 3 yd |
| 1911 | | Frederick Ramsdell USA | 22.2 | Frank Halbhaus CAN | 2 yd | Richard Rau GER | 2 yd |
| 1912 | | William Applegarth | 22.0 | David Jacobs | 1¼ yd | George Patching RSA | ½ yd |
| 1913 | | William Applegarth | 21.6 NR | Victor d'Arcy | 3-6 yd | Richard Rau GER | 1 yd |
| 1914 | | William Applegarth | 21.2 WR | Victor d'Arcy | 4½ yd | John Rooney | 2½ yd |
| | 1915-1918 Championships not held |
| 1919 | | William Hill | 22.6 | Harry Edward | 1-5 yd | Jack Lindsay NZL | 1 yd |
| 1920 | | Harry Edward | 21.6 | Ralph Brown USA | 4 yd | William Hill | 4-6 yd |
| 1921 | | Harry Edward | 22.2 | Harold Abrahams | 1½ yd | Henri Nozières FRA | 1 ft |
| 1922 | | Harry Edward | 22.0 | Joseph Imbach SUI | 12-14 yd | (Christiaan Steyn RSA) | dns |
| 1923 | | Eric Liddell | 21.6 | Thomas Matthewman | 2 yd | William Nichol | 1½ yd |
| 1924 | | Howard Kinsman RSA | 21.7 | Eric Liddell | 2½ yd | Arthur Porritt NZL | 1 ft |
| 1925 | | Loren Murchison USA | 21.6 | John Rinkel | 3 yd | Harry Evans USA | 1 yd |
| 1926 | | Guy Butler | 21.9 | Joachim Büchner GER | 2 ft - 1½ yd | Arthur Porritt NZL | 1 ft |
| 1927 | | Hubert Houben GER | 21.8 | Guy Butler | inches | Jokob Schuller GER | 2 yd |
| 1928 | | Friedrich Wichman GER | 21.7 | Helmut Körnig GER | 2-4 ft | Walter Rangeley | 3 yd |
| 1929 | | John Hanlon | 21.9 | Stanley Engelhart | 1½ yd | John Rinkel | 1 ft |
| 1930 | | Stanley Engelhart | 22.0 | Christiaan Berger NED | 2½ yd | John Hanlon | 1½ yd |
| 1931 | | Robin Murdoch | 22.5 | John Hanlon | inches | Andrej Engel TCH | |
| 1932 | | Frederick Reid | 22.0 | Stanley Fuller | 22.2 | Stanley Engelhart | 1 ft |
| 1933 | | Christiaan Berger NED | 22.0 | Frederick Reid | 1½ yd | Robin Murdoch | 2 yd |
| 1934 | | Robin Murdoch | 22.1 | Arthur Sweeney | 22.2 | Ian Young | 22.4 |
| 1935 | | Martinus Osendarp NED | 22.2 | Arthur Sweeney | 1½ yd | Walter Rangeley | 1 ft |
| 1936 | | Arthur Sweeney | 21.9 | Cyril Holmes | 22.1 | Wijnand van Beveren NED | 22.2e |
| 1937 | | Arthur Sweeney | 21.9 | Cyril Holmes | ½ yd | Gyula Gyenes HUN | 1 yd |
| 1938 | | Wijnand van Beveren NED | 22.1 | Robin Murdoch | 1½ yd | Kenneth Jenkins | ½-1½ yd |
| 1939 | | Cyril Holmes | 21.9 | Arthur Sweeney | 1 ft | Julien Saelens BEL | 1 ft |
| | 1940-1945 Championships not held |
| 1946 | | McDonald Bailey GBR/TRI | 22.3 | Jack Archer | 2 yd | Bert Liffen | |
| 1947 | | McDonald Bailey GBR/TRI | 21.7 | John Fairgrieve | 5 yd | Reg Toone | 3 yd |
| 1948 | | Alistair McCorquodale | 22.2 | John Fairgrieve | 2 yd | John Bartram AUS | 1 yd |
| 1949 | | McDonald Bailey GBR/TRI | 21.7 | Leslie Laing GBR/JAM | 22.2 | Ken Jones | 22.2 |
| 1950 | | McDonald Bailey GBR/TRI | 21.8 | John Wilkinson | 22.0 | Nick Stacey | 22.2 |
| 1951 | | McDonald Bailey GBR/TRI | 21.4 | Nick Stacey | 21.9 | George Ellis | 22.0 |
| 1952 | | McDonald Bailey GBR/TRI | 21.4 | Brian Shenton | 22.0 | William Jack | 22.2 |
| 1953 | | McDonald Bailey GBR/TRI | 21.4 | Brian Shenton | 21.9 | Clay Gibbs TRI | 22.3 |
| 1954 | | Brian Shenton | 21.5 | George Ellis | 21.5 | Clay Gibbs TRI | 21.6 |
| 1955 | | George Ellis | 22.0 | Roy Sandstrom | 22.0 | Willie Henderson | 22.1 |
| 1956 | | Brian Shenton | 21.8 | Ion Wiesenmayer ROU | 21.9 | Mike Ruddy | 22.0 |
| 1957 | | David Segal | 21.9 | Brian Randall AUS | 22.1 | Alan Playle | 22.3 |
| 1958 | | David Segal | 21.4 | Robbie Brightwell | 21.7 | John Scott-Oldfield | 21.8 |
| | (1s1 David Segal 21.2 =NR =CB) |
| 1959 | | David Jones | 21.7 | David Segal | 21.7 | Peter Radford | 21.9 |
| 1960 | -3.0 | David Jones | 21.31 | David Segal | 21.55 | Mike Hildrey | 21.67 |
| 1961 | 0.0 | David Jones | 21.46 | Mike Hildrey | 21.53 | Abdul Karim Amu NGR | 21.69 |
| 1962 | 1.4 | Seraphino Antao KEN | 21.1 | David Jones | 21.4 | Len Carter | 21.8 |
| 1963 | 2.7 | David Jones | 21.26w | Larry Questad USA | 21.29w | Peter Radford | 21.56w |
| 1964 | | Menzies Campbell | 21.1 | Seraphino Antao KEN | 21.3 | Len Carter | 21.7 |
| | (note, not wind-assisted) |
| 1965 | -0.5 | Pat Morrison | 21.84 | Menzies Campbell | 21.92 | Laszlo Mihalyfi HUN | 22.00 |
| 1966 | 1.0 | Paul Nash RSA | 21.18 | Menzies Campbell | 21.60 | David Dear | 21.66 |
| 1967 | 1.8 | Menzies Campbell | 21.40 | Mick Hauck | 21.58 | Dick Steane | 21.75 |
| 1968 | -2.0 | Paul Nash RSA | 21.20 | Ralph Banthorpe | 21.36 | Dick Steane | 21.42 |
| | 200 Metres |
| 1969 | 0.0 | David Dear | 21.38 | Malcolm Yardley | 21.51 | Eric Pape | 21.52 |
| 1970 | 5.1 | Martin Reynolds | 21.00w | David Dear | 21.40w | Mick Hauck | 21.60w |
| 1971 | -2.6 | Alan Pascoe | 21.09 | Martin Reynolds | 21.35 | Ralph Banthorpe | 21.41 |
| 1972 | 1.3 | Alan Pascoe | 20.92 | David Dear | 21.31 | Martin Reynolds | 21.40 |
| 1973 | 0.2 | Chris Monk | 21.12 | David Stokes AUS | 21.24 | Ian Matthews | 21.31 |
| 1974 | 2.4 | Mark Lutz USA | 20.9w | Chris Monk | 21.0w | Ainsley Bennett | 21.0w |
| 1975 | -1.1 | Steve Riddick USA | 20.81 | Ainsley Bennett | 20.87 | Anthony Davies JAM | 21.26 |
| 1976 | -0.4 | Don Quarrie JAM | 20.35 | Glen Cohen | 20.90 | Ainsley Bennett | 20.93 |
| 1977 | -3.0 | Clancy Edwards USA | 21.05 | Glen Cohen | 21.58 | Anthony Davies JAM | 21.96 |
| 1978 | -2.3 | Don Quarrie JAM | 20.79 | James Gilkes GUY | 20.81 | James Sanford USA | 21.08 |
| | (Best UK: 4. Mike McFarlane 21.52) |
| 1979 | -0.5 | Clancy Edwards USA | 20.77 | Mike McFarlane | 20.95 | Ainsley Bennett | 21.09 |
| 1980 | -0.2 | Mel Lattany USA | 20.74 | Steve Williams USA | 20.93 | Trevor Hoyte | 21.19 |
| 1981 | -1.2 | Stanley Floyd USA | 20.51 | Fred Taylor USA | 20.76 | Mike McFarlane | 20.92 |
| 1982 | 0.4 | Don Quarrie JAM | 20.74 | Buster Watson | 20.90 | Toshio Toyota JPN | 21.09 |
| 1983 | -1.0 | Mel Lattany USA | 20.61 | Donovan Reid | 21.00 | Cameron Sharp | 21.04 |
| 1984 | 2.3 | Todd Bennett | 20.79w | Buster Watson | 20.93w | Lincoln Asquith | 21.10w |
| 1985 | -1.7 | Ade Mafe | 20.99 | Buster Watson | 21.02 | Mike McFarlane | 21.02 |
| 1986 | 1.4 | John Regis | 20.41 | Todd Bennett | 20.50 | Linford Christie | 20.51 |
| 1987 | 1.5 | John Regis | 20.25 | Dwayne Evans USA | 20.26 | Harvey McSwain USA | 20.40 |
| 1988 | -1.5 | Linford Christie | 20.46 | John Regis | 20.56 | Michael Rosswess | 20.77 |
| 1989 | -2.5 | Marcus Adam | 20.78 | Ade Mafe | 20.95 | Linford Christie | 21.02 |
| 1990 | 1.4 | John Regis | 20.28 | Olapade Adeniken NGR | 20.37 | Roger Black& Dean Capobianco AUS | 20.60 |
| 1991 | 0.7 | Jon Drummond USA | 20.61 | Michael Rosswess | 20.64 | James Trapp USA | 20.70 |
| 1992 | -1.5 | John Regis | 20.27 | Linford Christie | 20.29 | Roger Black | 20.65 |
| 1993 | 2.9 | Jeff Williams USA | 20.47w | Toby Box | 20.85w | Darren Campbell | 20.89w |
| 1994 | 3.2 | Solomon Wariso | 20.67w | Philip Goedluck | 20.83w | Doug Walker | 20.85w |
| 1995 | 0.3 | John Regis | 20.37 | Solomon Wariso | 20.53 | Darren Braithwaite | 20.64 |
| 1996 | -0.5 | John Regis | 20.54 | Linford Christie | 20.54 | Owusu Dako | 20.72 |
| 1997 | 2.3 BAF | Doug Walker | 20.63w | Owusu Dako | 20.70w | Doug Turner | 20.87w |
| 1997 | 0.4 AAA | Marlon Devonish | 20.65 | Allyn Condon | 20.94 | Josephus Thomas SLE | 21.01 |
| 1998 | -1.5 | Doug Walker | 20.35 | Doug Turner | 20.55 | Julian Golding | 20.88 |
| 1999 | 2.4 | Julian Golding | 20.20w | Marlon Devonish | 20.36w | Doug Turner | 20.55w |
| 2000 | -1.2 | Darren Campbell | 20.49 | Christian Malcolm | 20.59 | Marlon Devonish | 20.78 |
| 2001 | 0.6 | Marlon Devonish | 20.52 | Christian Malcolm | 20.63 | Dwain Chambers | 20.65 |
| 2002 | 2.2 | Marlon Devonish | 20.18w | Darren Campbell | 20.26w | Christian Malcolm | 20.29w |
| 2003 | 2.0 | Julian Golding | 20.37 | Christian Malcolm | 20.39 | Darren Campbell | 20.49 |
| 2004 | -0.3 | Chris Lambert | 20.94 | Christian Malcolm | 21.09 | Dwayne Grant | 21.27 |
| 2005 | -1.4 | Christian Malcolm | 20.65 | Marlon Devonish | 20.66 | Chris Lambert | 21.37 |
| 2006 | 0.3 | Marlon Devonish | 20.69 | Rikki Fifton | 20.69 | Somto Eruchie | 20.79 |
| | National Championships |
| 2007 | -0.7 | Marlon Devonish | 20.79 | Alex Nelson | 20.84 | Luke Fagan | 20.86 |
| 2008 | 0.9 | Christian Malcolm | 20.52 | Alex Nelson | 20.61 | Leon Baptiste | 20.80 |
| 2009 | 0.9 | Toby Sandeman | 20.69 | Marlon Devonish | 20.78 | Leon Baptiste | 20.79 |
| 2010 | -0.8 | Christian Malcolm | 20.77 | Marlon Devonish | 20.85 | Jeffrey Lawal-Balogun | 20.89 |
| 2011 | -1.6 | Christian Malcolm | 20.85 | James Ellington | 20.91 | Luke Fagan | 21.00 |
| 2012 | 1.5 | James Ellington | 20.56 | Christian Malcolm | 20.63 | Chris Clarke | 20.69 |
| 2013 | 2.4 | James Ellington | 20.45w | Richard Kilty | 20.50w | Delano Williams | 20.58w |
| 2014 | -0.8 | Danny Talbot | 20.42 | Adam Gemili | 20.61 | James Ellington | 20.64 |
| 2015 | 0.9 | Zharnel Hughes | 20.42 | Danny Talbot | 20.61 | James Ellington | 20.62 |
| 2016 | -0.1 | Adam Gemili | 20.44 | Danny Talbot | 20.46 | Reece Prescod | 20.84 |
| 2017 | 0.8 | Nethaneel Mitchell-Blake | 20.18 | Danny Talbot | 20.20 | Leon Reid | 20.38 |
| 2018 | 0.2 | Nethaneel Mitchell-Blake | 20.24 | Adam Gemili | 20.26 | Leon Reid | 20.31 |
| 2019 | -1.2 | Adam Gemili | 20.12 | Zharnel Hughes | 20.25 | Miguel Francis | 20.34 |
| 2020 | 2.3 | Andrew Morgan-Harrison | 20.69w | James Williams | 21.01w | Joe Ferguson | 21.16w |
| 2021 | -1.7 | Adam Gemili | 20.63 | Nethaneel Mitchell-Blake | 20.77 | Jona Efoloko | 20.79 |
| 2022 | 2.0 | Nethaneel Mitchell-Blake | 20.05 | Joe Ferguson | 20.23 | Jeriel Quainoo | 20.40 |
| 2023 | 2.3 | Zharnel Hughes | 19.77w | Joe Ferguson | 20.43w | Jona Efoloko | 20.45w |
| 2024 | -0.4 | Matthew Hudson-Smith | 20.34 | Nethaneel Mitchell-Blake | 20.55 | Michael Ohioze | 20.68 |
| 2025 | 1.3 | Zharnel Hughes | 19.90 | Jona Efoloko | 20.42 | Ethan Wiltshire | 20.51 |
| Top Medallists |
| 1st | 2nd | 3rd | Total Medals | Years | Year Span |
| Christian Malcolm | 4 | 5 | 1 | 10 | 2000-2012 | 12 |
| Marlon Devonish | 4 | 4 | 1 | 9 | 1999-2010 | 11 |
| McDonald Bailey GBR/TRI | 7 | | | 7 | 1946-1953 | 7 |
| John Regis | 6 | 1 | | 7 | 1986-1996 | 10 |
| David Jones | 4 | 1 | | 5 | 1959-1963 | 4 |
| Adam Gemili | 3 | 2 | | 5 | 2014-2021 | 7 |
| Nethaneel Mitchell-Blake | 3 | 2 | | 5 | 2017-2024 | 7 |
| Arthur Sweeney | 2 | 3 | | 5 | 1934-1939 | 5 |
| James Ellington | 2 | 1 | 2 | 5 | 2011-2015 | 4 |
| Linford Christie | 1 | 2 | 2 | 5 | 1986-1996 | 10 |
| Harry Edward | 3 | 1 | | 4 | 1919-1922 | 3 |
| Zharnel Hughes | 3 | 1 | | 4 | 2015-2025 | 10 |
| Brian Shenton | 2 | 2 | | 4 | 1952-1956 | 4 |
| David Segal | 2 | 2 | | 4 | 1957-1960 | 3 |
| Menzies Campbell | 2 | 2 | | 4 | 1964-1967 | 3 |
| Robin Murdoch | 2 | 1 | 1 | 4 | 1931-1938 | 7 |
| Danny Talbot | 1 | 3 | | 4 | 2014-2017 | 3 |
| David Dear | 1 | 2 | 1 | 4 | 1966-1972 | 6 |
| Darren Campbell | 1 | 1 | 2 | 4 | 1993-2003 | 10 |
| Ainsley Bennett | | 1 | 3 | 4 | 1974-1979 | 5 |
| Other top winners and long span |
| William Applegarth | 3 | | | 3 | 1912-1914 | 2 |
| Don Quarrie JAM | 3 | | | 3 | 1976-1982 | 6 |
| Walter Rangeley | | | 2 | 2 | 1928-1935 | 7 |
Back to AAA Index and Introduction - Previous event, 100y/100m - 220y/200m, top - Next event, 440y/400m
|